<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E 2.0: The Strategic Planning of Enterprise Architecture</title>
	<atom:link href="http://webtechman.com/blog/2009/11/20/e-2-0-the-strategic-planning-of-enterprise-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechman.com/blog/2009/11/20/e-2-0-the-strategic-planning-of-enterprise-architecture/</link>
	<description>The future of Social Media, getting back to the basics</description>
	<lastBuildDate>Thu, 05 Apr 2012 20:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Tips on Enterprise 2.0 with Web 2.0 » Blog Archive &#187; E 2.0 &#8211; Twitter &#38; Facebook inside the Enterprise?</title>
		<link>http://webtechman.com/blog/2009/11/20/e-2-0-the-strategic-planning-of-enterprise-architecture/comment-page-1/#comment-3939</link>
		<dc:creator>Tips on Enterprise 2.0 with Web 2.0 » Blog Archive &#187; E 2.0 &#8211; Twitter &#38; Facebook inside the Enterprise?</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://webtechman.com/blog/?p=681#comment-3939</guid>
		<description>[...] Enterprise 2.0 Architecture is a complete expression of the enterprise. The equation values of collaboration and communication provide solutions for supporting goals, visions, &amp; missions of the enterprise. The equation of business remains fluid, therefore the structure should not be rigid.  You can see more of my thoughts and resources on Enterprise Architecture in this article E 2.0: The Strategic Planning of Enterprise Architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise 2.0 Architecture is a complete expression of the enterprise. The equation values of collaboration and communication provide solutions for supporting goals, visions, &amp; missions of the enterprise. The equation of business remains fluid, therefore the structure should not be rigid.  You can see more of my thoughts and resources on Enterprise Architecture in this article E 2.0: The Strategic Planning of Enterprise Architecture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuable Internet Information &#187; E 2.0: The Strategic Planning of Enterprise Architecture</title>
		<link>http://webtechman.com/blog/2009/11/20/e-2-0-the-strategic-planning-of-enterprise-architecture/comment-page-1/#comment-3877</link>
		<dc:creator>Valuable Internet Information &#187; E 2.0: The Strategic Planning of Enterprise Architecture</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://webtechman.com/blog/?p=681#comment-3877</guid>
		<description>[...] Read the rest here:  E 2.0: The Strategic Planning of Enterprise Architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here:  E 2.0: The Strategic Planning of Enterprise Architecture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

